Item - Vampire Talons
|
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |

| Icon | Name | Level | Attack | Hit |
|---|---|---|---|---|
![]() |
Talons of Phantom Killer | 1 | 30-33 | 7 |
| 32-35 | ||||
| 35-38 | ||||
| 39-43 | ||||
| 45-50 | ||||
| 48-53 | ||||
| 54-59 | ||||
| 60-66 | ||||
![]() |
Runic Talons | 9 | 65-71 | 12 |
| 68-75 | ||||
| 75-82 | ||||
| 85-92 | ||||
| 98-107 | ||||
| 104-114 | ||||
| 117-128 | ||||
| 130-142 | ||||
![]() |
Feral Talons | 14 | 98-110 | 18 |
| 103-116 | ||||
| 113-127 | ||||
| 127-143 | ||||
| 147-165 | ||||
| 157-176 | ||||
| 176-198 | ||||
| 196-220 | ||||
![]() |
Talons of Grief | 18 | 126-140 | 22 |
| 132-147 | ||||
| 145-161 | ||||
| 164-182 | ||||
| 189-210 | ||||
| 202-224 | ||||
| 227-252 | ||||
| 252-280 | ||||
![]() |
Carmine Talons | 21 | 148-163 | 23 |
| 155-171 | ||||
| 170-187 | ||||
| 192-212 | ||||
| 222-245 | ||||
| 237-261 | ||||
| 266-293 | ||||
| 296-326 | ||||
![]() |
Talons of Massacre | 25 | 175-194 | 27 |
| 184-204 | ||||
| 201-223 | ||||
| 228-252 | ||||
| 263-291 | ||||
| 280-310 | ||||
| 315-349 | ||||
| 350-388 | ||||
![]() |
Talons of Ostracism | 31 | 216-240 | 37 |
| 227-252 | ||||
| 248-276 | ||||
| 281-312 | ||||
| 324-360 | ||||
| 346-384 | ||||
| 389-432 | ||||
| 432-480 | ||||
![]() |
Talons of Ancient Rhythm | 36 | 251-278 | 41 |
| 264-292 | ||||
| 289-320 | ||||
| 326-361 | ||||
| 377-417 | ||||
| 402-445 | ||||
| 452-500 | ||||
| 502-556 | ||||
![]() |
Talons of Frost Tooth | 41 | 286-316 | 43 |
| 300-332 | ||||
| 329-363 | ||||
| 372-411 | ||||
| 429-474 | ||||
| 458-506 | ||||
| 515-569 | ||||
| 572-632 | ||||
![]() |
Gilding Talons | 45 | 312-346 | 47 |
| 328-363 | ||||
| 359-398 | ||||
| 406-450 | ||||
| 468-519 | ||||
| 499-554 | ||||
| 562-623 | ||||
| 624-692 | ||||
![]() |
Talons of Torture | 51 | 355-393 | 52 |
| 373-413 | ||||
| 408-452 | ||||
| 462-511 | ||||
| 533-590 | ||||
| 568-629 | ||||
| 639-707 | ||||
| 710-786 | ||||
![]() |
Talons of Wailing | 56 | 390-431 | 53 |
| 410-453 | ||||
| 449-496 | ||||
| 507-560 | ||||
| 585-647 | ||||
| 624-690 | ||||
| 702-776 | ||||
| 780-862 | ||||
![]() |
Talons of Cataclasm | 60 | 416-461 | 58 |
| 437-484 | ||||
| 478-530 | ||||
| 541-599 | ||||
| 624-692 | ||||
| 666-738 | ||||
| 749-830 | ||||
| 832-922 | ||||
![]() |
Talons of Sacrifice | 66 | 459-507 | 62 |
| 482-532 | ||||
| 528-583 | ||||
| 597-659 | ||||
| 689-761 | ||||
| 734-811 | ||||
| 826-913 | ||||
| 918-1014 | ||||
![]() |
Talons of Avulsion | 71 | 494-546 | 69 |
| 519-573 | ||||
| 568-628 | ||||
| 642-710 | ||||
| 741-819 | ||||
| 790-874 | ||||
| 889-983 | ||||
| 988-1092 | ||||
![]() |
Talons of Howling | 75 | 520-576 | 73 |
| 546-605 | ||||
| 598-662 | ||||
| 676-749 | ||||
| 780-864 | ||||
| 832-922 | ||||
| 936-1037 | ||||
| 1040-1152 | ||||
![]() |
Talons of Leech | 81 | 576-637 | 78 |
| 605-669 | ||||
| 662-733 | ||||
| 749-828 | ||||
| 864-956 | ||||
| 922-1019 | ||||
| 1037-1147 | ||||
| 1152-1274 | ||||
![]() |
Talons of Sharp Edge | 85 | 631-698 | 82 |
| 663-733 | ||||
| 726-803 | ||||
| 820-907 | ||||
| 947-1047 | ||||
| 1010-1117 | ||||
| 1136-1256 | ||||
| 1262-1396 | ||||
![]() |
Talons of Calamity | 90 | 701-775 | 84 |
| 736-814 | ||||
| 806-891 | ||||
| 911-1008 | ||||
| 1052-1163 | ||||
| 1122-1240 | ||||
| 1262-1395 | ||||
| 1402-1550 | ||||
![]() |
Talons of Fire Stream | 92 | 728-805 | 87 |
| 764-845 | ||||
| 837-926 | ||||
| 946-1047 | ||||
| 1092-1208 | ||||
| 1165-1288 | ||||
| 1310-1449 | ||||
| 1456-1610 | ||||
![]() |
Talons of Thrill | 94 | 756-836 | 88 |
| 794-878 | ||||
| 869-961 | ||||
| 983-1087 | ||||
| 1134-1254 | ||||
| 1210-1338 | ||||
| 1361-1505 | ||||
| 1512-1672 | ||||
![]() |
Talons of Twilight | 96 | 783-866 | 88 |
| 822-909 | ||||
| 900-996 | ||||
| 1018-1126 | ||||
| 1175-1299 | ||||
| 1253-1386 | ||||
| 1409-1559 | ||||
| 1566-1732 | ||||
![]() |
Inferno Talons | 98 | 811-897 | 89 |
| 852-942 | ||||
| 933-1032 | ||||
| 1054-1166 | ||||
| 1217-1346 | ||||
| 1298-1435 | ||||
| 1460-1615 | ||||
| 1622-1794 | ||||
![]() |
Talons of Decay | 108 | 950-1050 | 89 |
| 998-1103 | ||||
| 1093-1208 | ||||
| 1235-1365 | ||||
| 1425-1575 | ||||
| 1520-1680 | ||||
| 1710-1890 | ||||
| 1900-2100 | ||||
![]() |
Talons of Doomday Aurora | 125 | 1185-1310 | 89 |
| 1244-1376 | ||||
| 1363-1507 | ||||
| 1541-1703 | ||||
| 1778-1965 | ||||
| 1896-2096 | ||||
| 2133-2358 | ||||
| 2370-2620 | ||||
![]() |
Talons of Dark Patrol | 132 | 1282-1417 | 89 |
![]() |
Hellfire Talons | 140 | 1392-1540 | 89 |

Newbie Guide
Video Guide
Eudemons Profile
FAQ



























