Item - Vampire Bracelet
|
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |

| Icon | Name | Level | Defense | M-Defense |
|---|---|---|---|---|
![]() |
Bracelet of Silver Moon | 7 | 13 | 11 |
![]() |
Violet Bracelet | 13 | 25 | 21 |
![]() |
Glacial Bracelet | 19 | 37 | 31 |
![]() |
Midnight Bracelet | 28 | 53 | 45 |
| 56 | 47 | |||
| 61 | 52 | |||
| 69 | 59 | |||
| 80 | 68 | |||
| 85 | 72 | |||
| 95 | 81 | |||
| 106 | 90 | |||
![]() |
Bracelet of Lineage | 32 | 61 | 51 |
| 64 | 54 | |||
| 70 | 59 | |||
| 79 | 66 | |||
| 92 | 77 | |||
| 98 | 82 | |||
| 110 | 92 | |||
| 122 | 102 | |||
![]() |
Bat Bracelet | 43 | 82 | 69 |
| 86 | 72 | |||
| 94 | 79 | |||
| 107 | 90 | |||
| 123 | 104 | |||
| 131 | 110 | |||
| 148 | 124 | |||
| 164 | 138 | |||
![]() |
Leech Bracelet | 48 | 91 | 77 |
| 96 | 81 | |||
| 105 | 89 | |||
| 118 | 100 | |||
| 137 | 116 | |||
| 146 | 123 | |||
| 164 | 139 | |||
| 182 | 154 | |||
![]() |
Crescent Bracelet | 53 | 101 | 85 |
| 106 | 89 | |||
| 116 | 98 | |||
| 131 | 111 | |||
| 152 | 128 | |||
| 162 | 136 | |||
| 182 | 153 | |||
| 202 | 170 | |||
![]() |
Bracelet of Noche Eye | 63 | 120 | 101 |
| 126 | 106 | |||
| 138 | 116 | |||
| 156 | 131 | |||
| 180 | 152 | |||
| 192 | 162 | |||
| 216 | 182 | |||
| 240 | 202 | |||
![]() |
Bracelet of Lunar Elegy | 68 | 129 | 109 |
| 135 | 114 | |||
| 148 | 125 | |||
| 168 | 142 | |||
| 194 | 164 | |||
| 206 | 174 | |||
| 232 | 196 | |||
| 258 | 218 | |||
![]() |
Bracelet of Heaven Watch | 78 | 148 | 125 |
| 155 | 131 | |||
| 170 | 144 | |||
| 192 | 163 | |||
| 222 | 188 | |||
| 237 | 200 | |||
| 266 | 225 | |||
| 296 | 250 | |||
![]() |
Bracelet of Dark Ash | 83 | 165 | 139 |
| 173 | 146 | |||
| 190 | 160 | |||
| 215 | 181 | |||
| 248 | 209 | |||
| 264 | 222 | |||
| 297 | 250 | |||
| 330 | 278 | |||
![]() |
Bracelet of Dark Bond | 88 | 184 | 155 |
| 193 | 163 | |||
| 212 | 178 | |||
| 239 | 202 | |||
| 276 | 233 | |||
| 294 | 248 | |||
| 331 | 279 | |||
| 368 | 310 | |||
![]() |
Bracelet of Death Pact | 101 | 234 | 197 |
| 246 | 207 | |||
| 269 | 227 | |||
| 304 | 256 | |||
| 351 | 296 | |||
| 374 | 315 | |||
| 421 | 355 | |||
| 468 | 394 | |||
![]() |
Bracelet of Evernight | 118 | 298 | 251 |
| 313 | 264 | |||
| 343 | 289 | |||
| 387 | 326 | |||
| 447 | 377 | |||
| 477 | 402 | |||
| 536 | 452 | |||
| 596 | 502 | |||
![]() |
Wrath Bracelet | 128 | 336 | 283 |
![]() |
Python Bracelet | 138 | 373 | 315 |

Newbie Guide
Video Guide
Eudemons Profile
FAQ

















