Item - Vampire Necklace
|
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |

| Icon | Name | Level | Attack |
|---|---|---|---|
![]() |
Azurite Necklace | 6 | 18-20 |
![]() |
Necklace of Charm | 12 | 36-40 |
![]() |
Necklace of Pure Blood | 16 | 48-53 |
![]() |
Necklace of Lust | 25 | 75-84 |
| 79-88 | |||
| 86-97 | |||
| 98-109 | |||
| 113-126 | |||
| 120-134 | |||
| 135-151 | |||
| 150-168 | |||
![]() |
Necklace of Vile Eye | 33 | 98-109 |
| 103-114 | |||
| 113-125 | |||
| 127-142 | |||
| 147-164 | |||
| 157-174 | |||
| 176-196 | |||
| 196-218 | |||
![]() |
Necklace of Shadow | 39 | 116-129 |
| 122-135 | |||
| 133-148 | |||
| 151-168 | |||
| 174-194 | |||
| 186-206 | |||
| 209-232 | |||
| 232-258 | |||
![]() |
Necklace of Blood Soul | 45 | 134-149 |
| 141-156 | |||
| 154-171 | |||
| 174-194 | |||
| 201-224 | |||
| 214-238 | |||
| 241-268 | |||
| 268-298 | |||
![]() |
Necklace of Transgression | 54 | 161-178 |
| 169-187 | |||
| 185-205 | |||
| 209-231 | |||
| 242-267 | |||
| 258-285 | |||
| 290-320 | |||
| 322-356 | |||
![]() |
Necklace of Cross | 60 | 179-198 |
| 188-208 | |||
| 206-228 | |||
| 233-257 | |||
| 269-297 | |||
| 286-317 | |||
| 322-356 | |||
| 358-396 | |||
![]() |
Scarlet Seal Necklace | 69 | 205-227 |
| 215-238 | |||
| 236-261 | |||
| 267-295 | |||
| 308-341 | |||
| 328-363 | |||
| 369-409 | |||
| 410-454 | |||
![]() |
Necklace of Lineage | 75 | 223-247 |
| 234-259 | |||
| 256-284 | |||
| 290-321 | |||
| 335-371 | |||
| 357-395 | |||
| 401-445 | |||
| 446-494 | |||
![]() |
Necklace of Anabiosis | 85 | 270-299 |
| 284-314 | |||
| 311-344 | |||
| 351-389 | |||
| 405-449 | |||
| 432-478 | |||
| 486-538 | |||
| 540-598 | |||
![]() |
Necklace of Defiance | 91 | 305-338 |
| 320-355 | |||
| 351-389 | |||
| 397-439 | |||
| 458-507 | |||
| 488-541 | |||
| 549-608 | |||
| 610-676 | |||
![]() |
Necklace of Degradation | 100 | 360-397 |
| 378-417 | |||
| 414-457 | |||
| 468-516 | |||
| 540-596 | |||
| 576-635 | |||
| 648-715 | |||
| 720-794 | |||
![]() |
Necklace of Dark Desire | 120 | 478-528 |
| 502-554 | |||
| 550-607 | |||
| 621-686 | |||
| 717-792 | |||
| 765-845 | |||
| 860-950 | |||
| 956-1056 | |||
![]() |
Necklace of Abyss | 130 | 537-594 |
![]() |
Everlast Necklace | 140 | 596-659 |

Newbie Guide
Video Guide
Eudemons Profile
FAQ

















