Item - Vampire Hat
|
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |

| Icon | Name | Level | Defense | M-Defense |
|---|---|---|---|---|
![]() |
Hat of Moan | 5 | 15 | 12 |
![]() |
Cap of Renascence | 11 | 32 | 26 |
![]() |
Circlet of Wing | 20 | 57 | 48 |
![]() |
Dark Feast Hat | 25 | 72 | 60 |
| 76 | 63 | |||
| 83 | 69 | |||
| 94 | 78 | |||
| 108 | 90 | |||
| 115 | 96 | |||
| 130 | 108 | |||
| 144 | 120 | |||
![]() |
Feather Hat | 30 | 89 | 74 |
| 93 | 78 | |||
| 102 | 85 | |||
| 116 | 96 | |||
| 134 | 111 | |||
| 142 | 118 | |||
| 160 | 133 | |||
| 178 | 148 | |||
![]() |
Flush Flame Hat | 40 | 114 | 96 |
| 120 | 101 | |||
| 131 | 110 | |||
| 148 | 125 | |||
| 171 | 144 | |||
| 182 | 154 | |||
| 205 | 173 | |||
| 228 | 192 | |||
![]() |
Hat of Darknight Evil | 45 | 129 | 108 |
| 135 | 113 | |||
| 148 | 124 | |||
| 168 | 140 | |||
| 194 | 162 | |||
| 206 | 173 | |||
| 232 | 194 | |||
| 258 | 216 | |||
![]() |
Hat of Midnight Phantom | 50 | 146 | 122 |
| 153 | 128 | |||
| 168 | 140 | |||
| 190 | 159 | |||
| 219 | 183 | |||
| 234 | 195 | |||
| 263 | 220 | |||
| 292 | 244 | |||
![]() |
Circlet of Bloodcurse | 60 | 171 | 144 |
| 180 | 151 | |||
| 197 | 166 | |||
| 222 | 187 | |||
| 257 | 216 | |||
| 274 | 230 | |||
| 308 | 259 | |||
| 342 | 288 | |||
![]() |
Circlet of Sin | 65 | 189 | 159 |
| 198 | 167 | |||
| 217 | 183 | |||
| 246 | 207 | |||
| 284 | 239 | |||
| 302 | 254 | |||
| 340 | 286 | |||
| 378 | 318 | |||
![]() |
Glaze Mask of Emerald | 75 | 215 | 180 |
| 226 | 189 | |||
| 247 | 207 | |||
| 280 | 234 | |||
| 323 | 270 | |||
| 344 | 288 | |||
| 387 | 324 | |||
| 430 | 360 | |||
![]() |
Mask of Bloodlust | 80 | 237 | 200 |
| 249 | 210 | |||
| 273 | 230 | |||
| 308 | 260 | |||
| 356 | 300 | |||
| 379 | 320 | |||
| 427 | 360 | |||
| 474 | 400 | |||
![]() |
Golden Mask of Truth | 85 | 260 | 218 |
| 273 | 229 | |||
| 299 | 251 | |||
| 338 | 283 | |||
| 390 | 327 | |||
| 416 | 349 | |||
| 468 | 392 | |||
| 520 | 436 | |||
![]() |
Mask of Demon Whisper | 99 | 340 | 286 |
| 357 | 300 | |||
| 391 | 329 | |||
| 442 | 372 | |||
| 510 | 429 | |||
| 544 | 458 | |||
| 612 | 515 | |||
| 680 | 572 | |||
![]() |
Mask of Rejuvenation | 120 | 460 | 386 |
| 483 | 405 | |||
| 529 | 444 | |||
| 598 | 502 | |||
| 690 | 579 | |||
| 736 | 618 | |||
| 828 | 695 | |||
| 920 | 772 | |||
![]() |
Blood Sight | 130 | 517 | 434 |
![]() |
Royal Coronet | 140 | 574 | 481 |

Newbie Guide
Video Guide
Eudemons Profile
FAQ

















