Item - Vampre Robe
|
Shadow Knight: Armor | Bracelet | Helmet | Spear | Boots | Necklace Necromancer: Robe | Bracelet | Helmet | Staff | Boots | Necklace Vampire: Robe | Bracelet | Hat | Talons | Boots | Necklace Warrior: Armor | Bracelet | Helmet | Weapon | Boots | Necklace Mage: Robe | Bracelet | Hat | Wand | Boots | Necklace Paladin: Armor | Armlet | Tiara | Weapon | Boots | Pendant Others: Talisman | Casual Dress | Gems | Books/Scrolls | HP Potions | MP Potions | Experience Ball | Double Exp Potions | Eudemon Crystal | Shopping Mall | Weapon Soul ![]() |

| Icon | Name | Level | Defense | M-Defense |
|---|---|---|---|---|
![]() |
Robe of Shadow | 1 | 20 | 16 |
![]() |
Robe of Coronach | 15 | 73 | 61 |
| 77 | 64 | |||
| 84 | 70 | |||
| 95 | 79 | |||
| 110 | 92 | |||
| 117 | 98 | |||
| 131 | 110 | |||
| 146 | 122 | |||
![]() |
Robe of Noche | 25 | 120 | 101 |
| 126 | 106 | |||
| 138 | 116 | |||
| 156 | 131 | |||
| 180 | 152 | |||
| 192 | 162 | |||
| 216 | 182 | |||
| 240 | 202 | |||
![]() |
Robe of Moan | 35 | 168 | 141 |
| 176 | 148 | |||
| 193 | 162 | |||
| 218 | 183 | |||
| 252 | 212 | |||
| 269 | 226 | |||
| 302 | 254 | |||
| 336 | 282 | |||
![]() |
Robe of Hatred | 45 | 215 | 181 |
| 226 | 190 | |||
| 247 | 208 | |||
| 280 | 235 | |||
| 323 | 272 | |||
| 344 | 290 | |||
| 387 | 326 | |||
| 430 | 362 | |||
![]() |
Robe of Blood Oath | 55 | 263 | 221 |
| 276 | 232 | |||
| 302 | 254 | |||
| 342 | 287 | |||
| 395 | 332 | |||
| 421 | 354 | |||
| 473 | 398 | |||
| 526 | 442 | |||
![]() |
Robe of Charm | 60 | 286 | 240 |
| 300 | 252 | |||
| 329 | 276 | |||
| 372 | 312 | |||
| 429 | 360 | |||
| 458 | 384 | |||
| 515 | 432 | |||
| 572 | 480 | |||
![]() |
Robe of Dark Stare | 70 | 334 | 280 |
| 351 | 294 | |||
| 384 | 322 | |||
| 434 | 364 | |||
| 501 | 420 | |||
| 534 | 448 | |||
| 601 | 504 | |||
| 668 | 560 | |||
![]() |
Robe of Entice | 75 | 358 | 301 |
| 376 | 316 | |||
| 412 | 346 | |||
| 465 | 391 | |||
| 537 | 452 | |||
| 573 | 482 | |||
| 644 | 542 | |||
| 716 | 602 | |||
![]() |
Robe of Depravity | 85 | 434 | 365 |
| 456 | 383 | |||
| 499 | 420 | |||
| 564 | 475 | |||
| 651 | 548 | |||
| 694 | 584 | |||
| 781 | 657 | |||
| 868 | 730 | |||
![]() |
Robe of Gloomy Light | 93 | 510 | 429 |
| 536 | 450 | |||
| 587 | 493 | |||
| 663 | 558 | |||
| 765 | 644 | |||
| 816 | 686 | |||
| 918 | 772 | |||
| 1020 | 858 | |||
![]() |
Robe of Twilight | 105 | 624 | 525 |
| 655 | 551 | |||
| 718 | 604 | |||
| 811 | 683 | |||
| 936 | 788 | |||
| 998 | 840 | |||
| 1123 | 945 | |||
| 1248 | 1050 | |||
![]() |
Robe of Empathy | 125 | 814 | 685 |
| 855 | 719 | |||
| 936 | 788 | |||
| 1058 | 891 | |||
| 1221 | 1028 | |||
| 1302 | 1096 | |||
| 1465 | 1233 | |||
| 1628 | 1370 | |||
![]() |
Legendary Robe | 133 | 890 | 749 |
![]() |
Robe of Doomsday | 140 | 957 | 805 |

Newbie Guide
Video Guide
Eudemons Profile
FAQ














