Charger US Server - New Server Adventure Gala is about to begin!

Thunder roars, war reignites! Charger US Server will powerfully launch on April 22, 2026. Assemble, Heroes—— launch gifts are fully evolved, offering effortless growth and overflowing benefits. This Thunder War awaits you to write a Legendary tale!
[New Server Information]
● New Server Name: US Server - Charger
● Launch Time: April 22, 2026 at 00:30 [UTC-8] (after maintenance)
● Server Time: GMT-8
New Server Departure Pass
Event Time:
After server launch on 26.4.22 - 26.5.22 23:59 [Server Time]
Event Rules:
► Each time a warrior completes a task in the "Adventure Pass," they will earn EXP to level up, up to a maximum of 60. Players can claim generous rewards from the Basic Treats for free as the level increases.
► Spend 2,599 EPs to upgrade your pass and unlock the Advanced Treats, granting even more rewards on top of the base prizes! Upon reaching the required level, you can unlock the Pioneer's Lucky Pack.
► Spend 5,299 EPs to further upgrade your pass and unlock the Superior Treats for the most exclusive prizes! When upgrading to the Superior Treats, Advanced Treats will also be unlocked automatically. If you’ve already unlocked the Advanced Treats, you only need 2,700 EPs to unlock Superior Treats.
Pass Contents:
| Level | Basic Treats | Advanced Treats | Superior Treats | ||||||
| Item Name | Quantity | Attribute | Item Name | Quantity | Attribute | Item Name | Quantity | Attribute | |
| 1 | Embark Potion | 3 | Bound | Mulan Expedition Order | 1 | Tradable | Montis Hairpin | 1 | Tradable |
| 2 | Origin Growth Crystal | 4 | Bound | P6 Talent EXP Stone | 10 | Bound | P6 Talent EXP Stone | 20 | Bound |
| 3 | Expansion Scroll | 2 | Tradable | Expansion Scroll | 3 | Bound | Expansion Scroll | 4 | Bound |
| 4 | Eternal Crystal | 600 | Bound | PP | 500 | Bound | PP | 1000 | Bound |
| 5 | L95 Upgrading Medal | 1 | Bound | L100 Jungle Fire | 3 | Bound | Sealing Scroll | 1 | Bound |
| 6 | Departure Fine Fever Box | 1 | Bound | Super Moon Box | 2 | Bound | L100 Fire Fragment | 10 | Bound |
| 7 | Prayer Ore (Solar) | 10 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 8 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 9 | Star Point | 60000 | Bound | Super Moon Box | 2 | Bound | Star Point | 50000 | Bound |
| 10 | Solar Supreme Pendant Box | 1 | Bound | Departure Legendary Forge Box | 1 | Bound | Blight Secret Star Coffer | 1 | Bound |
| 11 | Embark Potion | 3 | Bound | L100 Fire Fragment | 5 | Bound | L100 Fire Fragment | 10 | Bound |
| 12 | Star Point | 80000 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 13 | L100 Fire Fragment | 5 | Bound | Super Moon Box | 2 | Bound | Void Rune | 1 | Bound |
| 14 | Fearless Crystal | 30 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 15 | God Eudemon Stone | 1 | Bound | Embark Potion | 3 | Bound | +9 Element Seal Box | 2 | Bound |
| 16 | EUD Upgrade Scroll | 1 | Bound | L100 Fire Fragment | 10 | Bound | L100 Fire Fragment | 10 | Bound |
| 17 | Embark Potion | 3 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 18 | Soulfire Chest | 1 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 19 | Ancient Genesis Stone IV | 20 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 20 | Solar Supreme Amulet Box | 1 | Bound | Departure Legendary Forge Box | 1 | Bound | Blight Secret Moon Coffer | 1 | Bound |
| 21 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | L100 Fire Fragment | 10 | Bound |
| 22 | Departure Beast Gift Box | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 2 | Bound |
| 23 | L100 Fire Fragment | 5 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 24 | Star Point | 20000 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 25 | L100 Jungle Fire | 3 | Bound | Embark Potion | 3 | Bound | +9 Element Seal Box | 2 | Bound |
| 26 | 2024 Summer Gem Extract Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound | L100 Fire Fragment | 10 | Bound |
| 27 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 28 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 29 | Ancient Genesis Stone IV | 20 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 30 | Solar Supreme Bead Box | 1 | Bound | Departure Legendary Forge Box | 1 | Bound | Blight Secret Sun Coffer | 1 | Bound |
| 31 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | L100 Fire Fragment | 10 | Bound |
| 32 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 33 | L100 Fire Fragment | 5 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 34 | Star Point | 20000 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 35 | L100 Jungle Fire | 3 | Bound | Soulfire Chest | 1 | Bound | +9 Element Seal Box | 2 | Bound |
| 36 | 2024 Summer Gem Extract Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound | L100 Fire Fragment | 10 | Bound |
| 37 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 38 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 39 | Ancient Genesis Stone IV | 20 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 40 | Solar Refining Stone | 10 | Bound | Departure Legendary Forge Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound |
| 41 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | L100 Fire Fragment | 10 | Bound |
| 42 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 43 | L100 Fire Fragment | 5 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 44 | Star Point | 20000 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 45 | L100 Jungle Fire | 3 | Bound | King EUD EXP Stone | 30 | Bound | Sealing Scroll | 1 | Bound |
| 46 | 2024 Summer Gem Extract Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound | L100 Fire Fragment | 10 | Bound |
| 47 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 2 | Bound |
| 48 | Embark Potion | 3 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 49 | Ancient Genesis Stone IV | 20 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 50 | Solar Refining Stone | 10 | Bound | Departure Legendary Forge Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound |
| 51 | Meteoric Iron | 10 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 52 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Star Point | 50000 | Bound |
| 53 | L100 Fire Fragment | 5 | Bound | L100 Fire Fragment | 10 | Bound | Void Rune | 1 | Bound |
| 54 | Star Point | 20000 | Bound | Star Point | 40000 | Bound | Star Point | 50000 | Bound |
| 55 | L100 Jungle Fire | 3 | Bound | King EUD EXP Stone | 30 | Bound | Sealing Scroll | 1 | Bound |
| 56 | 2024 Summer Gem Extract Box | 1 | Bound | 2024 Summer Gem Extract Box | 1 | Bound | L100 Fire Fragment | 10 | Bound |
| 57 | Saint Scroll | 1 | Bound | Sealing Scroll | 1 | Bound | Sealing Scroll | 1 | Bound |
| 58 | Meteoric Iron | 20 | Bound | L100 Fire Fragment | 10 | Bound | Refined Suncore | 1 | Bound |
| 59 | Ancient Genesis Stone IV | 20 | Bound | Star Point | 40000 | Bound | Sealing Scroll | 1 | Bound |
| 60 | Departure Legendary Forge Box | 1 | Bound | Annihilation Flame Box | 1 | Bound | Myth Forge Weapon Box | 1 | Bound |
Event content and specific rewards are subject to in-game updates
New Server Promotion
► Entrance: Top-Right Menu → Genesis Ceremony → Adventure Pormo Packs
Event Time:
► After new server opens - May 22 23:59 [Server Time]
*Please refer to the in-game Countdown when the time comes.
Featured Eudemon:
| Item Name | Quantity | Character Limit | Attribute | Price |
| New Server Promo Pack | 1 | Permanent Limit: 1 | Bound | 11999 |
| New Server Limited Pack | 1 | Permanent Limit: 1 | Bound | 21999 |
| Celestial Snake Choice Pack | 1 | Unlimited | Tradable | 8999 |
| Mulan Draft Letter | 1 | Unlimited | Tradable | 999 |
| Montis Hairpin | 1 | Unlimited | Tradable | 2999 |
| Dragon Selection Pack | 1 | Permanent Limit: 1 | Tradable | 7199 |
| Seraphina Pack | 1 | Unlimited | Tradable | 3999 |
| Bahamut Pack | 1 | Permanent Limit: 1 | Tradable | 2888 |
| Forestwalker Pack | 1 | Permanent Limit: 1 | Tradable | 3999 |
| Frostwolf Ghost Pack | 1 | Permanent Limit: 1 | Tradable | 2999 |
| 10* Antelope Box | 1 | Permanent Limit: 10 | Tradable | 199 |
Item Description
| Item | Contents |
| New Server Promo Pack | This gift box contains special Classic offers prepared for Adventurer s on new servers. Upon opening, receive 1 Celestial Snake Choice Pack, 10 Divination Stones (B), 1 Rare Myth Forging Chest (B), 3 Sanctuary Secret Coffer (B), 1 Solar Secret Pendant Box (B), 1 Solar Secret Amulet Box (B), and 1 Solar Secret Bead Box (B). |
| New Server Limited Pack | This gift box contains a high-value limited-purchase gift prepared for Adventurer s on new servers. Upon opening, receive 1 Celestial Snake Choice Pack, 10 Divination Heaven Stones (B), 1 Hallowed Kindle Fire Box (B), 2 Rare Myth Forging Chest (B), and 6 +11 Element Seal Box (B). |
Note: Actual items in game shall prevail.
Eudemon:
| Item Name | Quantity | Character Limit | Attribute | Price |
| Bright EXP Ball Box | 1 | Unlimited | Bound | 20 |
| Big 6-star Universal O Box | 1 | Unlimited | Tradable | 25 |
| Big 12-star Universal XO Box | 1 | Unlimited | Tradable | 50 |
| Big 25-star Universal XO Box | 1 | Unlimited | Tradable | 105 |
| Talent Generating Potion | 1 | Unlimited | Tradable | 200 |
| Divine Panacea Essence Pack | 1 | Unlimited | Tradable | 50 |
| Divine Minor Pack | 1 | Unlimited | Tradable | 1500 |
| Eudemon Souls Pack | 1 | Unlimited | Tradable | 4000 |
| Divine Clover I | 1 | Unlimited | Tradable | 13 |
| Divine Clover II | 1 | Unlimited | Tradable | 66 |
| Luxury 6-Star Soul Pack | 1 | Unlimited | Tradable | 30 |
| God Eudemon Stone Pack | 1 | Unlimited | Tradable | 230 |
| Thunder Juice | 1 | Unlimited | Tradable | 86 |
Note: Items are subject to change in the final game.
Divine Fire:
| Item Name | Quantity | Character Limit | Attribute | Price |
| Blight Secret Star Coffer | 1 | Permanent Limit: 1 | Bound | 389 |
| Blight Secret Moon Coffer | 1 | Permanent Limit: 1 | Bound | 589 |
| Blight Secret Sun Coffer | 1 | Permanent Limit: 1 | Bound | 779 |
| Annihilation Flame Box | 1 | Permanent Limit: 1 | Bound | 839 |
| Super Fire Crystal | 1 | Permanent Limit: 100 | Bound | 299 |
| Silver Moon Crystal Chest | 1 | Permanent Limit: 50 | Bound | 56 |
| Sun Crystal Chest | 1 | Permanent Limit: 50 | Bound | 157 |
| Radiant Charge Stone | 1 | Permanent Limit: 20 | Bound | 300 |
Note: Items are subject to in-game availability.
Curio Items:
| Item Name | Quantity | Character Limit | Attribute | Price |
| Prayer Stone (Solar) | 1 | Permanent Limit: 100 | Bound | 249 |
| Solar Secret Pendant Box | 1 | Permanent Limit: 1 | Bound | 279 |
| Solar Secret Amulet Box | 1 | Permanent Limit: 1 | Bound | 419 |
| Solar Secret Bead Box | 1 | Permanent Limit: 1 | Bound | 559 |
| Prayer Ore (Solar) | 1 | Permanent Limit: 500 | Bound | 59 |
| Solar Refining Stone | 1 | Permanent Limit: 300 | Bound | 59 |
| Solar Curio EXP Box | 1 | Permanent Limit: 60 | Bound | 379 |
Note: Items are subject to in-game availability.
Equipment:
| Item Name | Quantity | Character Limit | Attribute | Price |
| Dusty Myth Forge Selection Box | 1 | Permanent Limit: 6 | Bound | 5599 |
| Dusty Legend Forge Selection Box | 1 | Permanent Limit: 12 | Bound | 999 |
| Myth Rare Holystone | 1 | Permanent Limit: 50 | Bound | 486 |
| Legend Holystone | 1 | Permanent Limit: 100 | Bound | 39 |
| Myth Giant Soul Fragment | 1 | Permanent Limit: 2000 | Bound | 29 |
| Divine Box | 1 | Permanent Limit: 6 | Bound | 1200 |
Item Description
| Item | Content |
| Dusty Myth Forge Selection Box | Activate to select 1 Time-Sealed Mythic Armor from Weapon/Helmet/Necklace/Armlet/Boots/Armor + 10 Myth Rare Holystone. |
| Dusty Legend Forge Selection Box |
Open to select 1 Dusty Heirloom Gloria Attire for weapon, helmet, necklace, bracelet, boots, or armor, and also receive 10 Legend Holystones. |
Note:Items are subject to in-game details.
Other Items:
| Item Name | Quantity | Character Limit | Attribute | Price |
| Magic Star Bag | 1 | Daily Limit: 1 | Bound | 0 |
| Solar Right | 1 | Permanent Limit: 1 | Bound | 1388 |
| Shift Stone | 1 | No Limit | Tradeable | 1999 |
| Premium God Tear Box | 1 | No Limit | Tradable | 79 |
Note:Itemsare subject to change based on in-game updates.
[Four Types of Server-wide Leaderboards, Thrilling Rush to Rank]
The grand Adventure Gala commences! During the event, 4 major Vacant Position leaderboards await, satisfying your desire for Outstanding achievement!
1. BP Ranking
► To promote friendly competition and mutual progress among Heroes, the Kingdom has specially established the “Max BP Ranking”, offering generous rewards to encourage Heroes to continuously improve BP and ascend the leaderboard with glory.
► Heroes with Max BP in the top 20 of the entire server will be honorably listed on the Max BP Ranking. Every day during the event, listed Heroes will receive a daily ranking gift; at the end of the event, listed Heroes will receive a grand finale settlement gift. Luxurious rewards like 13000 points of EP, the Light of War Title (B) are respectfully presented to the strongest warriors!
2. Eudemon Star Ranking
► During the event, Eudemons with Eudemon Grade ranking in the top 20 server-wide will be honored on the Eudemon Star Ranking Leaderboard; at the end of the event, the owners of listed Eudemons will receive a Gala Settlement Gift, with a chance to obtain 6500 EP Points, Title - Light of Eudemon (B), Laird Pack (B) and more, blessing Heroes to cultivate even more powerful Eudemon Partners♯!
Ranking Rules are as follows:
1. Universal O,Universal XO,Saint O,Saint XO,Eidolon O are not counted in the Ranking.
2. A Eudemon's Star Level must reach 50 stars before it can be listed on the leaderboard.
3. The Hero whose Eudemon Bag the Eudemon is currently in is considered its owner.
4. If a Hero performs operations that cause a Eudemon to disappear, such as discarding, exchanging for points, sacrificing, or reincarnating, the listed data for that Eudemon will be deleted.
5. The owner listed for a shared Eudemon is the character who last upgraded that Eudemon's Star Level.
3. Throne Scramble - Storm Arena
► How could such a grand “Adventure Gala” be without a tournament for excitement? The thrilling “Storm Rises Again - King's Contest” tournament welcomes all skilled Heroes of every Class to participate and win supreme honor and generous rewards!
Arena Rules are as follows:
1. StormArena has 100 floors. Before claiming the daily reward, Adventurers can challenge unlimited times.
2. Upon entering StormArena, challenge the hero of the current floor by activating the Hero Statue. Win within the time limit to challenge heroes on higher floors. (The challenge time for each floor's hero is 3 minutes; each victory allows skipping up to 20 floors)
3. After a successful challenge, the Heroes' best challenge record will be recorded on the Storm Peaks Leaderboard——the all-server, all- Class Ranking.
► Heroes can claim daily rewards from the Throne Scramble Usher based on their best performance of the day. The first clear of each floor grants an additional first victory reward.
► Heroes ranking in the top 20 of the Storm Peaks Leaderboard can also receive weekly rewards; Heroes who remain on the leaderboard after the event concludes can claim generous Overall Ranking rewards!
Creation and Destruction Solar Divine Fire Box (B), Sparkle Soul Chest---Great rewards await your challenge!
4. Attribute Growth Competition
► During the "Adventure Gala", the Kingdom has specially prepared multiple tiers of achievement rewards for Heroes dedicated to developing their Divine Fire, Curios, and equipment. Rewards are limited and available on a first-come, first-served basis.
► The Attribute Growth Competition has three categories: Power of Divine Fire, Repressive Power, and Gloria Attire Score. Each attribute score has milestone rewards, offering surprises at every step.
1. Power of Divine Fire is the sum of the historical highest Divine Fire score, historical highest Set Bonus score, and the Halo score. It can be viewed in the [Divine Fire] - [Deityland] interface.
2. Sources of Repressive Power include Military Attire bonuses and Gloria Attire bonuses, viewable in the [Curio]-[Overview] interface.
3. The Gloria Attire score is the sum of the scores of each piece of Gloria Attire equipped by Heroes. Rare Gloria Attire purchased by Heroes in the CS Treasure Trade Center can also be counted towards this score.
► Leaderboard rewards will assist you in continuing your all-round improvement! Rewards are limited and awarded first-come-first-served, so hurry and improve!
Note:Specific event rules and rewards are subject to the final in-game version.
[Two Special Gameplays, Bosses Non-stop]
1. Boss Bounty
► During the event daily at 12:00, 14:00, 16:00, 18:00, 21:30, and 23:00, in Misty Marsh, GobiDesert, DarkMarsh, Avita Island, IcyLand, and Volcano, eliminate berserk Boss Monsters, such as wild leader-level monsters and the Spider Queen, to pick up generous rewards dropped upon their death. Compete for EP Packs! The Hero who delivers the final lethal blow to the monster will receive an additional kill reward via mail!
2. Dark Demon Lord Hunt
► During the event, every Monday, Thursday, and Sunday from 19:30 to 19:45, Heroes who have reached Level 90 can venture deep into the Shadow Rift to jointly challenge the three Dark Demon Lords.
► The total damage dealt to the Demon Lord by all participating Legionnaires is considered the Legion's achievement and recorded on the "Dark Rift Legion Honor List"; the total damage dealt by an individual to the Demon Lord will be recorded on the "Dark Rift Individual Heroes Leaderboard".
► Legions ranking in the top 5 of the "Dark Rift Legion Honor List" will receive generous Loot, to be distributed via auction among the participating Legionnaires.
► Legionnaires who reach the output target and make it to the "Dark Rift Individual Heroes Leaderboard" can also participate in dividends, rewarding your strong Leading performance!
Note:Specific event rules and rewards are subject to the final in-game version.
[Other New Server Events]
► Snake Growth: Train your Celestial Snakes to accompany you in Sweeping through the new servers, All-conquering!
Note:Specific event rules and rewards are subject to the final in-game version.
*The above events are only available on new servers. Specific events, rules, and rewards are subject to the final in-game update. Please be advised.
Note: Specific details regarding the actual event rules, reward items, etc., will be subject to the in-game content at that time.






