Snake Presence - Boss Bounty

Boss Monsters in Cronus City`s wilderness grow restless, threatening the peace!
Defeat them in field areas between 12:00 and 23:00 daily to claim rare treasures! adventurerss who challenge Boss Monsters and Spider Queen have a chance to earn rewards.
Snake Presence - Boss Bounty
Duration:
After maintenance on 2025.10.15 - Until 2025.10.21 23:59 [Server Time]
Rules:
• Click the [Boss Wanted List] in your backpack to view forecasted spawn times for Boss Monsters in various areas and quickly travel to random locations in the forecasted areas. Expires at 23:59 on Oct. 21.
• At these 6 times daily: 12:00, 14:00, 16:00, 18:00, 21:30, 23:00, numerous Boss Monsters will appear in each field area. Defeat them for a chance to obtain rare rewards.
• During the event, adventurerss who challenge Boss Monsters and Spider Queen have a chance to earn the following rewards:
• Drop Rewards: Boss Monsters and Spider Queen will drop abundant treasures when their HP falls to 66% and 33%, and upon final defeat. Rewards from defeating them are particularly rare.
• Kill Reward: The adventurer who deals the final blow to Boss Monsters or Spider Queen will receive 1 kill reward.
Note: Spider Queen offers richer drop and kill rewards than common Boss Monsters.
• Participation Reward: After a Boss Monster or Spider Queen is defeated, adventurers who dealt at least 1% damage will receive 1 Snake Presence Pack (B).
Note: Each adventurer can earn up to 3 participation rewards per day.
Note: If you receive Divination Stones or the Celestial Snake Choice Pack, they will only become usable after the maintenance on October 22 is completed.
*Please refer to the in-game information for the final details regarding event rules, rewards, pricing, and other content.
Spider Queen Reward Details
• Defeating the Spider Queen may randomly grant one or more of the following rewards:
Item | Quantity | Bound/Unbound | |
Celestial Snake Choice Pack | 1 | Unbound | |
Dragon Selection Pack | 1 | Unbound | |
Battlefield Gift | 1 | Unbound | |
Mighty Heart | 1 | Unbound | |
Dragon Orb | 1 | Unbound | |
Divination Stone | 1 | Unbound | |
599 PPs | 1 | Unbound | |
2599 PPs | 1 | Unbound | |
L4 Soul Potion | 1 | Unbound |
•Spider Queen Phase Drop Rewards (Randomly grants one or more of the following when HP drops to 66% and 33%):
Item | Quantity | Bound/Unbound | |
Celestial Snake Choice Pack | 1 | Unbound | |
Snake Coupon | 1 | Unbound | |
Battlefield Gift | 1 | Unbound | |
139 PPs | 1 | Unbound | |
269 PPs | 1 | Unbound | |
2599 PPs | 1 | Unbound | |
Mighty Heart | 1 | Unbound | |
Dragon Orb | 1 | Unbound | |
Divination Stone | 1 | Unbound | |
God Tear Crystal | 2 | Unbound | |
L4 Soul Potion | 2 | Unbound | |
L95 Fire Fragment | 3 | Bound | |
Red Stone | 1 | Unbound | |
L95 Divine Star Sand | 3 | Unbound | |
L95 Holy Sun Sand | 3 | Unbound | |
Refined Starcore | 1 | Unbound | |
Refined Suncore | 1 | Unbound | |
L95 Ancient Dragon Crystal | 1 | Unbound | |
Prayer Stone (Dragon) | 1 | Unbound | |
Glory Rune | 1 | Unbound |
• Spider Queen Death Drop Rewards (Randomly grants one or more of the following upon defeat):
Item | Quantity | Bound/Unbound | |
Celestial Snake Choice Pack | 1 | Unbound | |
Snake Coupon | 1 | Unbound | |
Battlefield Gift | 1 | Unbound | |
139 PPs | 2 | Unbound | |
269 PPs | 1 | Unbound | |
2599 PPs | 1 | Unbound | |
Mighty Heart | 1 | Unbound | |
Dragon Orb | 1 | Unbound | |
Divination Stone | 1 | Unbound | |
God Tear Crystal | 2 | Unbound | |
L4 Soul Potion | 2 | Unbound | |
L95 Fire Fragment | 4 | Bound | |
Red Stone | 2 | Unbound | |
L95 Divine Star Sand | 10 | Unbound | |
L95 Holy Sun Sand | 10 | Unbound | |
Refined Starcore | 1 | Unbound | |
Refined Suncore | 1 | Unbound | |
L95 Ancient Dragon Crystal | 1 | Unbound | |
Prayer Stone (Dragon) | 1 | Unbound | |
Glory Rune | 1 | Unbound |
Boss Monsters Reward Details
• Defeating the Boss Monsters may randomly grant one or more of the following rewards:
Item | Quantity | Bound/Unbound | |
Sanctuary Secret Coffer | 1 | Unbound | |
Advanced Beast Lumicore | 2 | Unbound | |
L4 Soul Potion | 1 | Unbound | |
L95 Ancient Dragon Crystal | 1 | Unbound | |
Divination Stone | 1 | Unbound | |
99 PPs | 1 | Unbound | |
99 PPs | 1 | Unbound | |
Legend Holystone | 1 | Bound |
•Boss Monsters Phase Drop Rewards (Randomly grants one or more of the following when HP drops to 66% and 33%):
Item | Quantity | Bound/Unbound | |
Sanctuary Secret Coffer | 1 | Unbound | |
Advanced Beast Lumicore | 1 | Unbound | |
27 PPs | 1 | Unbound | |
God Tear Crystal | 1 | Unbound | |
L4 Soul Potion | 1 | Unbound | |
L95 Fire Fragment | 1 | Bound | |
Red Stone | 1 | Unbound | |
L95 Divine Star Sand | 3 | Unbound | |
L95 Holy Sun Sand | 3 | Unbound | |
Refined Starcore | 1 | Unbound | |
Refined Suncore | 1 | Unbound | |
L95 Ancient Dragon Crystal | 1 | Unbound | |
Divination Stone | 1 | Unbound |
• Boss Monsters Death Drop Rewards (Randomly grants one or more of the following upon defeat):
Item | Quantity | Bound/Unbound | |
Sanctuary Secret Coffer | 1 | Unbound | |
Advanced Beast Lumicore | 1 | Unbound | |
99 PPs | 1 | Unbound | |
God Tear Crystal | 1 | Unbound | |
L4 Soul Potion | 1 | Unbound | |
L95 Fire Fragment | 1 | Bound | |
Red Stone | 1 | Unbound | |
L95 Divine Star Sand | 4 | Unbound | |
L95 Holy Sun Sand | 4 | Unbound | |
Refined Starcore | 1 | Unbound | |
Refined Suncore | 1 | Unbound | |
L95 Ancient Dragon Crystal | 1 | Unbound | |
Divination Stone | 1 | Unbound |
*Please refer to the in-game information for the final details regarding event rules, rewards, pricing, and other content.
Item Introduction
Item | Introduction |
Boss Wanted List | Use it to view forecasted spawn times for Boss Monsters in various areas and quickly travel to random locations in the forecasted areas. Expires at 23:59 on Oct. 21. |
Snake Presence Pack | Obtain this pack by hunting field bosses and Spider Queen during the Snake Presence - Boss Bounty event. Open for a chance to get 2 L95 Jungle Fires (B), 10 Ancient Genesis Stones III (B), 10 L95 Fire Fragments (B), and more. |
Snake Coupon | Use this coupon after 2025-10-22, 00:00, to get 20% off a Celestial Snake Choice Pack, reducing the price to 7,200 EPs (originally 8,999 EPs). |
*Please refer to the in-game information for the final details regarding event rules, rewards, pricing, and other content.
Please note that all event rules, rewards, and visual designs are subject to in-game updates. Thank you for your understanding!