New Server Adventure Pass!

The new server launch brings you a variety of amazing rewards, helping you grow effortlessly and dominate with ease in Cronus!
The celebration has prepared special gifts for all adventurers. By completing the quests on the Adventure Pass, you can unlock three levels of rewards: "Basic Treats", "Advanced Treats", and "Superior Treats".
The rewards are generous and include treasures such as the Mulan Draft Letter, Mighty Heart, and Myth Forge Boots Box(B) — don’t miss out!
Spend 2,888 EPs to unlock the Advanced Treats. Upon reaching the required level, you can unlock the Pioneer's Lucky Pack. When opened, it grants one random reward from the following: 88,888 EPs, 8,888 EPs, a Holy Blaze Fire Chest (B), 888 EPs, 270 PPs, and many more.
Duration
Within 28 days from the launch date of the new server.
Event Server
South America, HueBr
Opening Time: July 16th 5:30 [UTC-3]
Rules
► Each time a warrior completes a task in the "Adventure Pass," they will earn EXP to level up, up to a maximum of 60. Players can claim generous rewards from the Basic Treats for free as the level increases.
► Spend 2,888 EPs to upgrade your pass and unlock the Advanced Treats, granting even more rewards on top of the base prizes! Upon reaching the required level, you can unlock the Pioneer's Lucky Pack. When opened, it grants one random reward from the following: 88,888 EPs, 8,888 EPs, a Holy Blaze Fire Chest (B), 888 EPs, 270 PPs, and many more.
► Spend 6,666 EPs to further upgrade your pass and unlock the Superior Treats for the most exclusive prizes! When upgrading to the Superior Treats, Advanced Treats will also be unlocked automatically. If you’ve already unlocked the Advanced Treats, you only need 3,778 EPs to unlock Superior Treats.
Pass Rewards
Level | Basic Treats | Advanced Treats | Superior Treats | ||||||
Item | Bound/Unbound | Quantity | Item | Bound/Unbound | Quantity | Item | Bound/Unbound | Quantity | |
1 | Embark Potion | Bound | 3 | Mulan Draft Letter | Unbound | 1 | Twelve Strategies | Bound | 1 |
2 | Saint Scroll | Bound | 3 | Dragon Orb | Unbound | 2 | Dragon Orb | Bound | 2 |
3 | L90 Fire Fragment | Bound | 10 | Mighty Heart | Unbound | 1 | Mighty Heart | Bound | 2 |
4 | Star Point | Bound | 100000 | 2024 Summer Gem Extract Box | Bound | 3 | 2024 Summer Gem Extract Box | Bound | 3 |
5 | EUD Upgrade Scroll | Bound | 1 | L90 Star Reforging Stone | Bound | 1 | Departure Legendary Forge Box | Bound | 1 |
6 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
7 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
8 | Embark Potion | Bound | 3 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
9 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
10 | Winter Secret Pendant Box | Bound | 1 | L90 Star Growth Box I | Bound | 1 | Departure Legendary Forge Box | Bound | 1 |
11 | Embark Potion | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
12 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
13 | L90 Fire Fragment | Bound | 10 | Lucky Pioneer Pack | Bound | 1 | L90 Holy Sun Sand | Bound | 100 |
14 | Meteoric Iron | Bound | 20 | Ancient Genesis Stones III | Bound | 30 | Refined Suncore | Bound | 3 |
15 | Legend Deity Heart Box | Bound | 2 | L90 Star Growth Box I | Bound | 1 | 2024 Summer Gem Extract Box | Bound | 3 |
16 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
17 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
18 | Embark Potion | Bound | 3 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
19 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
20 | Winter Secret Amulet Box | Bound | 1 | L90 Moon Reforging Stone | Bound | 1 | Departure Legendary Forge Box | Bound | 1 |
21 | Embark Potion | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
22 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
23 | L90 Fire Fragment | Bound | 10 | Star Point | Bound | 50000 | L90 Holy Sun Sand | Bound | 100 |
24 | Star Point | Bound | 100000 | Ancient Genesis Stones III | Bound | 30 | Refined Suncore | Bound | 3 |
25 | L90 Jungle Fire | Bound | 8 | L90 Moon Growth Box I | Bound | 1 | 2024 Summer Gem Extract Box | Bound | 3 |
26 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
27 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
28 | Embark Potion | Bound | 3 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
29 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
30 | Winter Secret Bead Box | Bound | 1 | L90 Moon Growth Box I | Bound | 1 | Departure Legendary Forge Box | Bound | 1 |
31 | Embark Potion | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
32 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
33 | L90 Fire Fragment | Bound | 10 | Lucky Pioneer Pack | Bound | 1 | L90 Holy Sun Sand | Bound | 100 |
34 | Meteoric Iron | Bound | 20 | Ancient Genesis Stones III | Bound | 30 | Refined Suncore | Bound | 3 |
35 | Legend Deity Heart Box | Bound | 2 | L90 Sun Reforging Stone | Bound | 1 | 2024 Summer Gem Extract Box | Bound | 3 |
36 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
37 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
38 | Embark Potion | Bound | 3 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
39 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
40 | L90 Jungle Fire | Bound | 8 | L90 Sun Growth Box I | Bound | 1 | Departure Legendary Forge Box | Bound | 1 |
41 | Embark Potion | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
42 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
43 | L90 Fire Fragment | Bound | 10 | Star Point | Bound | 50000 | L90 Holy Sun Sand | Bound | 100 |
44 | Star Point | Bound | 100000 | Ancient Genesis Stones III | Bound | 30 | Refined Suncore | Bound | 3 |
45 | Legend Deity Heart Box | Bound | 2 | L90 Sun Growth Box I | Bound | 1 | 2024 Summer Gem Extract Box | Bound | 3 |
46 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
47 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
48 | Embark Potion | Bound | 3 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
49 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
50 | L90 Jungle Fire | Bound | 8 | Oracle Rune | Bound | 10 | Dusty Mythic Forge Box | Bound | 1 |
51 | Meteoric Iron | Bound | 20 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
52 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
53 | L90 Fire Fragment | Bound | 10 | Lucky Pioneer Pack | Bound | 1 | L90 Holy Sun Sand | Bound | 100 |
54 | Star Point | Bound | 100000 | Ancient Genesis Stones III | Bound | 30 | Refined Suncore | Bound | 3 |
55 | L90 Jungle Fire | Bound | 8 | Oracle Rune | Bound | 10 | 2024 Summer Gem Extract Box | Bound | 3 |
56 | 2024 Summer Gem Extract Box | Bound | 3 | L90 Ancient Dragon Crystal | Bound | 1 | Radiant Charge Stone | Bound | 1 |
57 | Saint Scroll | Bound | 3 | Prayer Stone (Dragon) | Bound | 1 | L90 Divine Star Sand | Bound | 100 |
58 | Meteoric Iron | Bound | 20 | L90 Fire Fragment | Bound | 10 | L90 Holy Sun Sand | Bound | 100 |
59 | Ancient Genesis Stones III | Bound | 30 | Ancient Genesis Stones III | Bound | 30 | Refined Starcore | Bound | 3 |
60 | Holy Blaze Fire Chest | Bound | 1 | Holy Blaze Selection Chest | Bound | 1 | Myth Forge Boots Box | Bound | 1 |
Please refer to the game for the event content and specific rewards.
Lucky Pioneer Pack Prize Pool
Item | Bound/Unbound |
88888 EP | Unbound |
8888 EP | Unbound |
Holy Blaze Fire Chest | Bound |
888 EP | Unbound |
88 EP | Unbound |
270 PP | Bound |
Lv.90 jungle fire | Bound |
L90 Fire Fragment Bag | Bound |
Luxury Star Box | Bound |
L90 Fire Fragment | Bound |
Please refer to the game for the event content and specific rewards.
The rewards and specific rules of the above activities will be subject to the updated version of the game. Please be informed!