Winners of Forestwalker Contest
2018-11-13 18:15:43
Here is the winner list of Forestwalker Contest . Congratulations! Your rewards will be delivered as soon as possible.
Competition Duration: October 10th 00:00 - November 9th 3:03:01(PST)
Rank | Eudemon | Master | Server | Star | Prize |
1 | MyThnxToVI | DonKrieG | Aries | 23824 | 86,400 EPs |
2 | KOTOOOOOOOO | BalRog | London | 23300 | 64,800 EPs |
3 | Maplerain~gogo | 888888 | Cronus | 22639 | 54,000 EPs |
4 | DeathForest | ~~Aurora | Aries | 21375 | 27,000 EPs |
5 | |Luca| | Death|Dealer | London | 20617 | 27,000 EPs |
6 | 200*~in~max~28d | Gorro2 | LA/LasVegas | 18309 | 27,000 EPs |
7 | _||_ | _Black|Heron_ | London | 18012 | 27,000 EPs |
8 | Rank.15~Isa | **~Cinderella~* | London | 17702 | 27,000 EPs |
9 | laowangdiyi | UndeadSlayer^-^ | NewYork/Toronto | 17555 | 27,000 EPs |
10 | Amar~&~H | **my**~love** | London | 17407 | 27,000 EPs |
11 | Sinbad*~250~* | ~~~~~~Sinbad~~ | London | 17317 | 13,560 EPs |
12 | ~ | {Pali} | NewYork/Toronto | 17084 | 13,560 EPs |
13 | *Po* | The~UnDead | London | 16508 | 13,560 EPs |
14 | Forestie | Savage~ | LA/LasVegas | 16419 | 13,560 EPs |
15 | YoYo<3 | Sub|Zero | London | 16235 | 13,560 EPs |
Your prizes are on the way. You'll be able to claim them in about 5 days.