2025 - Returning Journey
| Returning Journey | Express Return |
Starting from September 18, 2025, warriors who have reached character level 130, apotheosised, and have not logged into the game for over 1 month can embark on a return journey upon their return to the Yartland.
Numerous returning surprise gifts will assist warriors in setting sail once again, reclaiming past glory, and re-treading the path of honor!
【Return Journey】
1. Return Check-in
► After becoming a returning warrior, check in daily for 28 days to receive many returning gifts, up to a maximum of 14 check-in rewards.
► Additionally, after checking in for a specified number of days and meeting the corresponding attribute score requirements, you can also receive extra rewards!
► A 30-day exclusive returning appearance gift package helps returning warriors make a stylish appearance, along with precious gifts such as Ultra Gloria Attire, Winter Curios, and development materials to quickly boost battle power!
Note: All rewards have 【Bound】 attributes.
Check-in Rewards:
| Days | Reward | Quantity | Bound/Unbound |
| 1 | Returner Travel Fashion Pack | 1 | Bound |
| 2 | Ultra Armor Gift | 1 | Bound |
| 3 | Winter Elite Curio Coffer | 1 | Bound |
| 4 | Ultra Helm & Boots Gift | 1 | Bound |
| 5 | Winter Super Pendant Coffer | 1 | Bound |
| 6 | Ultra Accessories Gift | 1 | Bound |
| 7 | Winter Super Amulet Coffer | 1 | Bound |
| 8 | L95 Fire Fragment Bag | 10 | Bound |
| 9 | Ancient Genesis Crystal III | 100 | Bound |
| 10 | 2024 Summer Gem Extract Box | 2 | Bound |
| 11 | L95 Fire Fragment Bag | 10 | Bound |
| 12 | Ancient Genesis Crystal III | 100 | Bound |
| 13 | 2024 Summer Gem Extract Box | 2 | Bound |
| 14 | Winter Super Bead Coffer | 1 | Bound |
● Attribute Score Rewards
| Attribute Score | Reward | Quantity | Bound/Unbound |
| 80 million | Embark Potion | 6 | Bound |
| 120 million | 2024 Summer Gem Extract Box | 5 | Bound |
| 160 million | Refined Suncore | 2 | Bound |
*Requires checking in for the specified number of days and meeting the corresponding attribute score requirements to claim.
● Item Introduction
| Item | Introduction |
| Returner Travel Fashion Pack | Gift box containing appearance rewards for returning warriors. Opening it grants a 30-day timed (B) attribute Nostalgia Time series appearance, hairstyle, title, Weapon Soul, back ornament and Pet, matching your own Class, gender, and body type, as well as 1 copy of 30D Returning Mount Box (B). |
| Ultra Armor Gift | A Gloria Attire gift prepared for heroes. Opening it awards 1 weapon and 1 Armor piece of Gloria Attire, both at the Extraordinary grade with a fixed Gloria Attire score of 500. |
| Ultra Helm & Boots Gift | A gift for heroes preparing Gloria Attire. Upon opening, obtain 1 Helmet and 1 Boots piece of extraordinary grade Gloria Attire with a fixed Gloria Attire score of 500 points each. |
| Ultra Accessories Gift | Gloria Attire gift prepared for heroes. After opening, obtain 1 extraordinary Gloria Attire item each for the Necklace and Bracelet slots, with a fixed Gloria Attire score of 500. |
| Winter Elite Curio Coffer | Gift casket containing Curio rewards. Opening it awards 1 Elite Winter Pendant, 1 Elite Winter Amulet, and 1 Elite Winter Bead. |
| Winter Super Pendant Coffer | Opening it grants 1 Super Winter Pendant. |
| Winter Super Amulet Coffer | Opening it grants 1 Super Winter Amulet. |
| Winter Super Bead Coffer | Opening it grants 1 Super Winter Bead. |
● Returner Travel Apperance



2. Return Tasks
► Been away from Yartland for a long time and worried your strength can't keep up? Don't worry, the rewarding return tasks will quickly boost the strength of returning warriors, helping them reclaim their past glory!
► Return tasks are divided into Daily Tasks and One-time Tasks. Whenever a returning warrior completes an objective in the "Return Tasks", they will receive a certain number of "Return Journey Medals". These precious medals can be used to exchange for various gifts in the return store!
Quest Rewards:
| Quest Type | Content | Count | Rewards | |||||
| Reward ① | Quantity | Bound/Unbound | Reward ② | Quantity | Bound/Unbound | |||
| Daily Quests | Complete Mercenary Missions 2 times | 0/2 | Return Journey Medal | 100 | Bound | Eternal Crystal | 1000 | Bound |
| Complete Winter Affairs Daily Quest 1 time | 0/1 | Return Journey Medal | 100 | Bound | Eternal Crystal | 1000 | Bound | |
| Complete Sanctuary: Ancient Fire Tomb instance challenge 2 times (any difficulty) | 0/2 | Return Journey Medal | 100 | Bound | Silver Moon Crystal Chest | 1 | Bound | |
| Complete Frost Relics or Blaze Armory challenge 1 time (any difficulty) | 0/1 | Return Journey Medal | 100 | Bound | 2024 Summer Gem Extract Box | 1 | Bound | |
| Complete Dragon Rest challenge 3 times (any difficulty) | 0/3 | Return Journey Medal | 100 | Bound | Ancient Genesis Crystal III | 20 | Bound | |
| Complete Devildom Journey challenge 1 time | 0/1 | Return Journey Medal | 100 | Bound | Legion Coin | 200 | Bound | |
| One-Time Quests | Become a Mentor/Apprentice | 0/1 | Return Journey Medal | 200 | Bound | Eternal Crystal | 10000 | Bound |
| Challenge the KingGround 1 time and deal over 10 Trillion damage | 0/1 | Return Journey Medal | 200 | Bound | L95 Jungle Fire | 5 | Bound | |
| Accumulate check-in for 2 days, and have Attribute Score reach 80 Million | 0/1 | Return Journey Medal | 200 | Bound | Winter Star | 10 | Bound | |
| Complete Subjugation War 3 times | 0/3 | Return Journey Medal | 200 | Bound | Eternal Crystal | 10000 | Bound | |
| Obtain 1 Luxite of Tire 3 White quality or above through Gem Composing | 0/1 | Return Journey Medal | 200 | Bound | 2024 Summer Gem Extract Box | 2 | Bound | |
| Sum of Super Traits - Attack levels is greater than or equal to Lv. 3 | 0/1 | Return Journey Medal | 200 | Bound | L95 Flamecore Box | 5 | Bound | |
| Complete Ancient Fire Tomb challenge on Normal Seat of Gods difficulty or above 1 time | 0/1 | Return Journey Medal | 200 | Bound | L95 Jungle Fire | 5 | Bound | |
| Complete Blaze Armory or Frost Relics challenge on Floor 13 difficulty or above 1 time | 0/1 | Return Journey Medal | 200 | Bound | Legend Holystone | 5 | Bound | |
| Complete Dragon Rest challenge on Nightmare Difficulty Floor 1 or above 1 time | 0/1 | Return Journey Medal | 200 | Bound | Winter Star | 10 | Bound | |
| Complete Sky Tower challenge on Floor 15 or higher 1 time | 0/1 | Return Journey Medal | 200 | Bound | Glory Rune | 10 | Bound | |
| Participate in the Arena 5 times | 0/5 | Return Journey Medal | 500 | Bound | War Emblem | 1000 | Bound | |
| Participate in Hunt Bosses and deal any damage 1 time | 0/1 | Return Journey Medal | 300 | Bound | L95 Flamecore Box | 2 | Bound | |
| Participate in Abyssal Beast Hunt and deal any damage 1 time | 0/1 | Return Journey Medal | 300 | Gift | L95 Flamecore Box | 2 | Gift | |
| Participate in Legion Chamber and pick up 1 Legion Chamber Chest | 0/1 | Return Journey Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Evil Abyss and earn 100 Brave Points | 0/1 | Return Journey Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Crystal Tide and gather Origin Crystal 1 time | 0/1 | Return Journey Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Legion War and earn any points | 0/1 | Return Journey Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Calamity Domain and accumulate 1000 Merit | 0/1 | Return Journey Medal | 300 | Bound | Legend Holystone | 2 | Bound | |
| Participate in Dragon`s Return and accumulate 1000 Battle Merit | 0/1 | Return Journey Medal | 300 | Bound | Legend Holystone | 2 | Bound | |
| Participate in Red Abyss 1 time | 0/1 | Return Journey Medal | 300 | Bound | Embark Potion | 2 | Bound | |
| Participate in Glorious Land 1 time | 0/1 | Return Journey Medal | 300 | Bound | Embark Potion | 2 | Bound | |
3. Return Store
► The "Return Journey Medals" obtained by completing return missions can be exchanged for great value gifts like Legend Weapons, Abyssal Flame Divine Fire, Evernight Winter Pendant, etc.
► Warriors can also spend EPs to purchase exclusive return packs. Rare items such as 1000 Legend Gloria Attire, Evernight Winter Curio Box are all offered at a discount! Don't miss this chance to quickly boost your power!
Note: Items exchanged or purchased from the store are of the [Bound] attribute.
Return Store:
| Item | Bound/Unbound | Limit | EPs | Return Journey Medal |
| Legend Selection Chest | Bound | 1 | 588 | / |
| Evernight Winter Curio Box | Bound | 1 | 588 | / |
| Hallowed Luxury Box | Bound | 1 | 988 | / |
| Eclipse Meteor +15 Box | Bound | 1 | / | 800 |
| Eclipse Lunar +15 Box | Bound | 1 | / | 1000 |
| Eclipse Sunfire +15 Box | Bound | 1 | / | 1200 |
| Abyssal Flame Choice Box | Bound | 5 | / | 800 |
| Legend Gloria Weapon Gift | Bound | 1 | / | 1500 |
| Evernight Winter Pendant Box | Bound | 1 | / | 1500 |
| L95 Fire Fragment Bag | Bound | 10 | / | 50 |
| Luxury Star Box | Bound | 10 | / | 50 |
| L95 Divine Star Sand | Bound | 300 | / | 5 |
| L95 Holy Sun Sand | Bound | 100 | / | 15 |
| Refined Starcore | Bound | 10 | / | 100 |
| Winter Star | Bound | 20 | / | 100 |
| Ancient Genesis Stone III | Bound | 500 | / | 3 |
| Winter Refining Stone | Bound | 100 | / | 10 |
| Embark Potion | Bound | 15 | / | 50 |
| L95 Fire Flame | Bound | / | / | 10 |
Note: Specific event rules and rewards are subject to the final in-game version.
● Item Introduction
| Item | Introduction |
| Return Journey Medal | [Returning Journey] For returning players to exchange in the `Returning Store` for various exquisite return gifts. After the Returning Hero status expires, the Returning Store will close, and the number of Medallions will be reset to zero. |
| Legend Selection Chest | A generous Gloria Attire gift for heroes. Opening it allows you to choose and receive 1 Gloria Attire piece of your choice (select slot), of Heritage grade, with a fixed Gloria Attire score of 1000 points. |
| Evernight Winter Curio Box | Activation randomly grants 1 of Superb Winter Pendant, Amulet, or Bead. (May obtain enchant-enhanced Superb Winter Curio) |
| Hallowed Luxury Box | Opening it grants 1 Hallowed Kindle Fire Box (B), 6 L95 Jungle Fire (B), 30 L95 Fire Fragment (B), and 300000 Star Points. |
| Eclipse Meteor +15 Box | Opening it awards 1 Abyssal Flame Divine Fire applicable to Divine Fire Slots 1 to 3, with 3 sub-attributes broken through, and a bonus level of 15. |
| Eclipse Lunar +15 Box | Opening it grants 1 Abyssal Flame Divine Fire applicable to Divine Fire Slot 4 to 6, with 3 sub-attributes broken through, and a bonus level of 15. |
| Eclipse Sunfire +15 Box | Opening it grants 1 Abyssal Flame Divine Fire applicable to Divine Fire Slot 7 to 8, with 3 sub-attributes broken through, and a bonus level of 15. |
| Abyssal Flame Choice Box | Upon opening, choose one Abyssal Flame applicable to Divine Fire Slot 1 to 8 to receive. |
| Legend Gloria Weapon Gift | Open to obtain 1 Gloria Attire of Heritage grade, weapon slot, with Gloria Attire score fixed at 1000. |
Note: Actual event rules and reward items are subject to the in-game version. Some rewards may be updated periodically based on the progress of feature releases.

Newbie Guide
Video Guide
Eudemons Profile
FAQ