2026 - Ascent Journey
| Ascent Identity | Ascent Journey | Rapid Ascent |
Starting from June 3, 2026, heroes who have reached Level 130, apotheosized and have not logged in for over 1 month, upon re-entering Yartland, will receive the "Ascend Hero" status lasting 28 days!
Heroes who first arrive in Yartland can also receive the "Ascend Hero" status lasting 28 days after achieving apotheosis.
Becoming an "Ascend Hero" grants access to various generous exclusive rewards and the privilege of doubling dungeon challenge rewards.
【Ascent Journey】
1. Ascent Sign-in
► After becoming an Ascend Hero, daily sign-in for 28 days will yield many Ascend gifts, with up to 14 sign-in rewards available.
► Additionally, after signing in for the specified number of days and meeting the corresponding Attribute Score requirements, extra rewards can be obtained!
► A 30-day exclusive Ascend appearance gift helps Ascend Heroes make a stylish debut, along with the latest powerful Gloria Attire, Curio, and many other rare gifts to help Ascend Heroes rapidly increase their BP!
Note: All rewards are of Bound attribute.
Sign-in Rewards:
| Days | Reward | Quantity | Bound/non-bound |
| 1 | Ascend Hero Fashion Pack | 1 | Bound |
| 2 | Ultra Armor Gift | 1 | Bound |
| 3 | Elite Solar Pendant | 1 | Bound |
| 4 | Ultra Helm & Boots Gift | 1 | Bound |
| 5 | Elite Solar Amulet | 1 | Bound |
| 6 | Ultra Accessories Gift | 1 | Bound |
| 7 | Elite Solar Bead | 1 | Bound |
| 8 | L100 Fire Fragment Bag | 10 | Bound |
| 9 | Ancient Genesis Stone IV | 100 | Bound |
| 10 | T2 White Luxite Coffer | 4 | Bound |
| 11 | L100 Fire Fragment Bag | 10 | Bound |
| 12 | Ancient Genesis Stone IV | 100 | Bound |
| 13 | T2 White Luxite Coffer | 4 | Bound |
| 14 | Soulfire Chest | 1 | Bound |
● Attribute Score Rewards
| Attribute Score | Reward | Quantity | Bound/non-bound |
| 100 Million | Embark Potion II | 15 | Bound |
| 300 Million | Refined Starcore | 3 | Bound |
| 700 Million | Refined Suncore | 3 | Bound |
*Must sign in for the specified number of days and meet the corresponding Attribute Score requirements to claim.
● Item Description
| Item | Description |
| Ascend Hero Fashion Pack | Gift box containing appearance rewards for ascended Hero. Upon opening, obtain a 30-day duration (B) Nostalgia Time series appearance, hairstyle, Soul, Backwear, and Pet matching your Class, gender, and body type, plus 1 Ascended Mount 30-Day Box(B). |
| Ultra Armor Gift | Upon opening, obtains 1 piece each of Weapon and Armor slot Gloria Attire of Extraordinary tier with a fixed Gloria Attire score of 500. |
| Ultra Helm & Boots Gift | Upon opening, obtains 1 piece each of Helmet and Boots slot Gloria Attire of Extraordinary tier with a fixed Gloria Attire score of 500. |
| Ultra Accessories Gift | Upon opening, obtains 1 piece each of Necklace and Bracelet slot Gloria Attire of Extraordinary tier with a fixed Gloria Attire score of 500. |
| Soulfire Chest | Upon opening, randomly obtains one of the Soulfire applicable to the 1st to 8th Divine Fire Slot. |
● Nostalgia Time Appearance Showcase


2. Ascent Quest
► Ascent Quest is divided into Daily Quests and One-time Quests. Whenever an Ascend Hero completes an objective in "Ascent Quest", they will receive a certain number of "Ascent Medal". These precious medals can be used to exchange for various gifts in the Ascent Store!
Quest Rewards:
| Quest Type | Content | Progress | Reward | |||||
| Reward ① | Quantity | Bound/non-bound | Reward ② | Quantity | Bound/non-bound | |||
| Daily Quest | Complete 2 Mercenary Missions | 0/2 | Ascent Medal | 100 | Bound | Eternal Crystal | 1000 | Bound |
| Complete 1 "Daily Affairs" quest | 0/1 | Ascent Medal | 100 | Bound | Eternal Crystal | 1000 | Bound | |
| Complete 2 challenges of any difficulty in the Blight Ruin series Ancient Fire Tomb dungeon | 0/2 | Ascent Medal | 100 | Bound | Silver Moon Crystal Chest | 1 | Bound | |
| Complete 1 challenge of any difficulty in the Gloria Legend dungeon | 0/1 | Ascent Medal | 100 | Bound | T2 White Luxite Coffer | 2 | Bound | |
| Complete 1 challenge of any difficulty in Lost Golden City | 0/1 | Ascent Medal | 100 | Bound | Ancient Genesis Stone IV | 20 | Bound | |
| Complete 1 Devildom Journey challenge | 0/1 | Ascent Medal | 100 | Bound | Legion Coin | 200 | Bound | |
| One-time Quest | Challenge Champion Ground once, and deal over 30 trillion damage | 0/1 | Ascent Medal | 200 | Bound | L100 Holy Sun Sand | 325 | Bound |
| Accumulate 2 days of sign-ins, and reach 80 million Attribute Score | 0/1 | Ascent Medal | 200 | Bound | L100 Divine Star Sand | 325 | Bound | |
| Complete 3 Subjugation War | 0/3 | Ascent Medal | 200 | Bound | Eternal Crystal | 10000 | Bound | |
| Obtain 1 copy of Tier 3 or above White Luxite through gem composing | 0/1 | Ascent Medal | 200 | Bound | T2 White Luxite Coffer | 2 | Bound | |
| Sum of Divine Fire Super Attack attribute levels is greater than or equal to 3 at Divine Level 100 | 0/1 | Ascent Medal | 200 | Bound | L100 Flamecore Box | 5 | Bound | |
| Complete 1 challenge of Normal Doomland or higher difficulty in Ancient Fire Tomb | 0/1 | Ascent Medal | 200 | Bound | L100 Jungle Fire | 10 | Bound | |
| Complete 1 challenge of Floor 13 or above difficulty in Gloria Legend | 0/1 | Ascent Medal | 200 | Bound | Legend Holystone | 5 | Bound | |
| Complete 1 challenge of Hard difficulty Floor 1 or above in Lost Golden City | 0/1 | Ascent Medal | 200 | Bound | Solar Flame | 10 | Bound | |
| Complete 1 challenge of Sky Tower Floor 15 or higher | 0/1 | Ascent Medal | 200 | Bound | Void Rune | 10 | Bound | |
| Participate in Arena 5 times | 0/5 | Ascent Medal | 500 | Bound | War Emblem | 1000 | Bound | |
| Participate in Boss Hunt and deal any damage | 0/1 | Ascent Medal | 300 | Bound | L100 Flamecore Box | 1 | Bound | |
| Participate in Abyssal Beast Hunt and deal any damage | 0/1 | Ascent Medal | 300 | Bound | L100 Flamecore Box | 1 | Bound | |
| Participate in Legion Chamber, and pick up 1 Legion Chamber treasure chest | 0/1 | Ascent Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Evil Abyss, and obtain 100 Hero points | 0/1 | Ascent Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Crystal Tide, and gather Crystal once | 0/1 | Ascent Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Legion War and obtain any amount of points | 0/1 | Ascent Medal | 300 | Bound | Legion Coin | 1000 | Bound | |
| Participate in Calamity Domain, and accumulate 1000 Merit points | 0/1 | Ascent Medal | 300 | Bound | Legend Holystone | 2 | Bound | |
| Participate in Dragon`s Return, and accumulate 1000 Merits Points | 0/1 | Ascent Medal | 300 | Bound | Legend Holystone | 2 | Bound | |
| Participate in RedAbyss once | 0/1 | Ascent Medal | 300 | Bound | Embark Potion II | 2 | Bound | |
| Participate in Land of Glory once | 0/1 | Ascent Medal | 300 | Bound | Embark Potion II | 2 | Bound | |
3. Ascent Store
► The "Ascent Medal" obtained by completing Ascent Quests can be exchanged for great rewards like Legend Gloria Attire, Epic Divine Fire, etc.
► In addition, Ascend Heroes can also purchase the latest Legend Divine Fire and Superb Curio rewards at a discounted price! Don't miss this opportunity to rapidly boost your power!
Note: All items exchanged or purchased in the store are of (B) attribute.
Ascent Store:
| Item | Bound/non-bound | Purchase Limit | Price (MS) | Ascent Medal |
| Departure Legendary Forge Box | Bound | 6 | 188 | / |
| Solar Perfect Curio Box | Bound | 1 | 788 | / |
| Blight Ruin Secret Coffer | Bound | 1 | 588 | / |
| Soulfire Meteor +15 Box | Bound | 1 | / | 800 |
| Soulfire Crescent +15 Box | Bound | 1 | / | 1000 |
| Soulfire Sun +15 Box | Bound | 1 | / | 1200 |
| Soulfire Choice Coffer | Bound | 5 | / | 1500 |
| Legend Gloria Weapon Gift | Bound | 1 | / | 1000 |
| Element +10 Choice Box | Bound | 6 | / | 350 |
| Solar Secret Pendant Box | Bound | 5 | / | 800 |
| L100 Fire Fragment Bag | Bound | 10 | / | 50 |
| Luxury Star Box | Bound | 10 | / | 50 |
| L100 Divine Star Sand | Bound | 800 | / | 1 |
| L100 Holy Sun Sand | Bound | 800 | / | 3 |
| Refined Starcore | Bound | 10 | / | 100 |
| Refined Suncore | Bound | 3 | / | 300 |
| Ancient Genesis Stone IV | Bound | 800 | / | 5 |
| Solar Refining Stone | Bound | 50 | / | 40 |
| Embark Potion II | Bound | 15 | / | 50 |
| L100 Fire Ember | Bound | / | / | 10 |
Note: Specific event rules and rewards are subject to the in-game content at the time.
● Item Description
| Item | Description |
| Ascent Medal | [Ascent Journey] Used by `Ascend Hero` to exchange for various exquisite rewards in the Ascent Store. The Ascent Store closes and medals reset to zero after the `Ascend Hero` status expires. |
| Embark Legend Stone Box | Activate to select 1 Titan Heart from weapon/helmet/necklace/armlet/boots/armor categories, plus 20 Saint Scroll (B) and 60 Meteoric Iron (B). |
| Solar Perfect Curio Box | Opening it gives a chance to obtain 1 random Radiant series Curio of Super or Superb quality. |
| Blight Ruin Secret Coffer | Opening the treasure chest gives a chance to obtain either a precious Divine Fire chest containing Annihilation Flame or a precious Divine Fire chest containing Soulfire. Opening it grants one random reward from within. |
| Soulfire Meteor +15 Box | Opening grants 1 Soulfire Divine Fire applicable to Divine Fire Slot 1 to 3, with 3 Sub-attribute breakthroughs and Bonus Level 15. |
| Soulfire Crescent +15 Box | Opening grants 1 Soulfire Divine Fire applicable to Divine Fire Slot 4 to 6, with 3 Sub-attribute breakthroughs and Bonus Level 15. |
| Soulfire Sun +15 Box | Opening grants 1 Soulfire Divine Fire applicable to Divine Fire Slot 7 to 8, with 3 Sub-attribute breakthroughs and Bonus Level 15. |
| Soulfire Choice Coffer | After opening, choose one from among the Soulfire applicable to Divine Fire Slot 1 to 8. |
| Legend Gloria Weapon Gift | A fine gift of Gloria Attire prepared for the heroes. Opening grants 1 Gloria Attire of Legendary tier, weapon slot, with a fixed Gloria Attire score of 1000. |
| Element +10 Choice Box | After opening, choose one from Element Imprint - Fire +10 (B), Element Imprint - Wind +10 (B), Element Imprint - Earth +10 (B), or Element Imprint - Water +10 (B). |
| Solar Secret Pendant Box | Opening grants 1 random Elite Solar Pendant, Super Solar Pendant, or Superb Solar Pendant. |
Note: The actual event rules and reward items are subject to the in-game version. Some rewards will be updated periodically as features are released.

Newbie Guide
Video Guide
Eudemons Profile
FAQ